Monorail cars, also known as monorail cars, are divided into two types: pusher cars and hand pulled cars. Hand pulled cars are driven by hand chains, while hand pushed cars are driven by hand lifting heavy objects. They can freely walk on the lower flange of the I-shaped steel rail, and the distance between the wheel rims can be adjusted according to the width requirements of the I-shaped steel rail.
Product specifications: 0.5T, 1T, 2T, 3T, 5T, 10T, 20T, 30T
1. The monorail car has a compact structure and a small installation size.
2. The distance between the wheels of a monorail car is easy to adjust and suitable for various types of I-beams.
3. The left and right wall panels of the monorail car are hinged together, and under the action of gravity, the height can be adjusted independently to ensure that all four wheels are evenly stressed.
4. The monorail car has high transmission efficiency, low hand pulling force, and can travel on curves with smaller turning radii.
Specifications:
Model | Capacity (Ton) | Min.Curve Radius(m) | Beam Flange Width(mm) | Size Dimension (mm) | Net Weight (Kg) | ||||
A | B | C | H | F | |||||
KMTG0.5 | 0.5 | 0.8 | 68-203 | 262 | 192 | 175 | 95 | 1.5-3 | 8.7 |
KMTG2 | 1.0 | 0.9 | 80-203 | 266 | 213 | 191 | 107 | 11.5 | |
KMTG1 | 2.0 | 1.0 | 80-203 | 312 | 255 | 233 | 128 | 17 | |
KMTG3 | 3.0 | 1.2 | 88-203 | 364 | 320 | 282 | 153 | 24.8 | |
KMTG5 | 5.0 | 1.3 | 114-203 | 358 | 380 | 343 | 218 | 37.5 | |
KMTG10 | 10.0 | 1.7 | 125-203 | 412 | 454 | 477 | 262 | 92 | |
KMTG20 | 20.0 | 3.5 | 125-203 | 453 | 550 | 567 | 315 | 180.3 | |
KMTG30 | 30.0 | 6 | 125-203 | 463 | 630 | 645 | 354 | 252 | |
KMATG0.5 | 0.5 | 0.8 | 64-220 | 200 | 150 | 292 | 65 | 9.1 | |
KMATG1 | 1.0 | 0.9 | 64-220 | 240 | 163 | 300 | 75 | 12.7 | |
KMATG2 | 2.0 | 1.0 | 88-220 | 286 | 190 | 310 | 80 | 18.7 | |
KMATG3 | 3.0 | 1.2 | 102-220 | 320 | 225 | 320 | 95 | 28.2 | |
KMATG5 | 5.0 | 1.3 | 114-220 | 370 | 255 | 335 | 105 | 42.5 |
A trolley can be paired with a chain hoist to form a bridge, single beam, or cantilever crane. Widely applicable to construction sites, etc., monorail cars are used for installing machinery and equipment, lifting goods, and are particularly suitable for operations in areas without power supply.